RGWS00TS65GC13
| Part Number |
RGWS00TS65GC13
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 88A TO-247G |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector Pulsed (Icm) | 150 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Power - Max | 245 W | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 50A | |
| Test Condition | 400V, 50A, 10Ohm, 15V | |
| Current - Collector (Ic) (Max) | 88 A | |
| Gate Charge | 108 nC | |
| Supplier Device Package | TO-247G | |
| Switching Energy | 980µJ (on), 910µJ (off) | |
| Td (on/off) @ 25°C | 46ns/145ns |
Goods in stock:2200
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.1 | $7.1 |
| 30 | $4.05 | $121.5 |
| 120 | $3.38 | $405.6 |
| 510 | $2.89 | $1473.9 |
| 1020 | $2.83 | $2886.6 |
