RGW40TS65DGC11
| Part Number |
RGW40TS65DGC11
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 40A TO-247N |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Not For New Designs | |
| Package / Case | TO-247-3 | |
| Current - Collector (Ic) (Max) | 40 A | |
| Input Type | Standard | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector Pulsed (Icm) | 80 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 20A | |
| Power - Max | 136 W | |
| Test Condition | 400V, 20A, 10Ohm, 15V | |
| Supplier Device Package | TO-247N | |
| Gate Charge | 59 nC | |
| Switching Energy | 330µJ (on), 300µJ (off) | |
| Td (on/off) @ 25°C | 33ns/76ns |
Goods in stock:2040
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.54 | $3.54 |
| 30 | $1.92 | $57.6 |
| 120 | $1.56 | $187.2 |
| 510 | $1.3 | $663 |
| 1020 | $1.2 | $1224 |
| 2010 | $1.12 | $2251.2 |
| 5010 | $1.11 | $5561.1 |
