RGTVX2TS65DGC13
| Part Number |
RGTVX2TS65DGC13
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 111A TO247GE |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Grade | - | |
| Qualification | - | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector Pulsed (Icm) | 240 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Reverse Recovery Time (trr) | 111 ns | |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 60A | |
| Test Condition | 400V, 60A, 10Ohm, 15V | |
| Gate Charge | 123 nC | |
| Current - Collector (Ic) (Max) | 111 A | |
| Power - Max | 319 W | |
| Switching Energy | 2.08mJ (on), 1.15mJ (off) | |
| Td (on/off) @ 25°C | 49ns/150ns | |
| Supplier Device Package | TO-247GE |
Goods in stock:2165
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $9.89 | $9.89 |
| 10 | $6.77 | $67.7 |
| 120 | $4.9 | $588 |
| 600 | $4.4 | $2640 |
