RGTV80TK65DGVC11
| Part Number |
RGTV80TK65DGVC11
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 39A TO-3PFM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 160 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Power - Max | 85 W | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Test Condition | 400V, 40A, 10Ohm, 15V | |
| Supplier Device Package | TO-3PFM | |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 40A | |
| Package / Case | TO-3PFM, SC-93-3 | |
| Gate Charge | 81 nC | |
| Reverse Recovery Time (trr) | 101 ns | |
| Current - Collector (Ic) (Max) | 39 A | |
| Switching Energy | 1.02mJ (on), 710µJ (off) | |
| Td (on/off) @ 25°C | 39ns/113ns |
Goods in stock:2050
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $4.66 | $4.66 |
| 30 | $2.58 | $77.4 |
| 120 | $2.11 | $253.2 |
| 510 | $1.78 | $907.8 |
| 1020 | $1.65 | $1683 |
| 2010 | $1.61 | $3236.1 |
