RGTH50TS65GC13
| Part Number |
RGTH50TS65GC13
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 50A TO-247G |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 50 A | |
| Switching Energy | - | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector Pulsed (Icm) | 100 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Gate Charge | 49 nC | |
| IGBT Type | Trench Field Stop | |
| Power - Max | 174 W | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 25A | |
| Td (on/off) @ 25°C | 27ns/94ns | |
| Test Condition | 400V, 25A, 10Ohm, 15V | |
| Supplier Device Package | TO-247G |
Goods in stock:2180
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6.39 | $6.39 |
| 10 | $4.27 | $42.7 |
| 100 | $3.07 | $307 |
| 600 | $2.51 | $1506 |
| 1200 | $2.46 | $2952 |
