RGCL80TS60DGC13
| Part Number |
RGCL80TS60DGC13
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 600V 65A TO-247G |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 160 A | |
| Gate Charge | 98 nC | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Reverse Recovery Time (trr) | 58 ns | |
| IGBT Type | Trench Field Stop | |
| Current - Collector (Ic) (Max) | 65 A | |
| Test Condition | 400V, 40A, 10Ohm, 15V | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 40A | |
| Supplier Device Package | TO-247G | |
| Power - Max | 148 W | |
| Switching Energy | 1.11mJ (on), 1.68mJ (off) | |
| Td (on/off) @ 25°C | 53ns/227ns |
Goods in stock:2200
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.59 | $7.59 |
| 30 | $4.36 | $130.8 |
| 120 | $3.64 | $436.8 |
| 510 | $3.12 | $1591.2 |
| 1020 | $3.1 | $3162 |
