IXYA20N65C3D1
| Part Number |
IXYA20N65C3D1
|
|---|---|
| Manufacturer | IXYS |
| Other part numbers | |
| Description | IGBT 650V 50A TO-263AA |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| IGBT Type | - | |
| Input Type | Standard | |
| Power - Max | 200 W | |
| Current - Collector (Ic) (Max) | 50 A | |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 20A | |
| Supplier Device Package | TO-263AA | |
| Gate Charge | 30 nC | |
| Reverse Recovery Time (trr) | 34 ns | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Current - Collector Pulsed (Icm) | 105 A | |
| Td (on/off) @ 25°C | 19ns/80ns | |
| Test Condition | 400V, 20A, 20Ohm, 15V | |
| Switching Energy | 430µJ (on), 650µJ (off) |
Goods in stock:1605
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6.28 | $6.28 |
