Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
| Current - Collector Pulsed (Icm) | 120 A | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 20A | |
| IGBT Type | PT | |
| Current - Collector (Ic) (Max) | 68 A | |
| Power - Max | 375 W | |
| Gate Charge | 44 nC | |
| Reverse Recovery Time (trr) | 53 ns | |
| Switching Energy | 4.4mJ (on), 1mJ (off) | |
| Supplier Device Package | TO-263HV | |
| Test Condition | 960mV, 20A, 10Ohm, 15V | |
| Td (on/off) @ 25°C | 14ns/160ns |
Goods in stock:1900
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $11.86 | $11.86 |
| 50 | $6.63 | $331.5 |
| 100 | $6.13 | $613 |
| 500 | $5.59 | $2795 |
