IRG4RC10STR
| Part Number |
IRG4RC10STR
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT 600V 14A TO-252AA |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
| Supplier Device Package | TO-252AA (DPAK) | |
| Current - Collector Pulsed (Icm) | 18 A | |
| Power - Max | 38 W | |
| Current - Collector (Ic) (Max) | 14 A | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 8A | |
| Switching Energy | 140µJ (on), 2.58mJ (off) | |
| Gate Charge | 15 nC | |
| Td (on/off) @ 25°C | 25ns/630ns | |
| Test Condition | 480V, 8A, 100Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
