Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Package / Case | TO-3P-3, SC-65-3 | |
| Current - Collector Pulsed (Icm) | 120 A | |
| Current - Collector (Ic) (Max) | 80 A | |
| Supplier Device Package | TO-3PN | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 40A | |
| Power - Max | 268 W | |
| Test Condition | 400V, 40A, 6Ohm, 15V | |
| Reverse Recovery Time (trr) | 31.8 ns | |
| Switching Energy | 1.01mJ (on), 297µJ (off) | |
| Gate Charge | 72.2 nC | |
| Td (on/off) @ 25°C | 19.2ns/65.6ns |
Goods in stock:1998
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $5.15 | $5.15 |
| 10 | $3.4 | $34 |
| 450 | $2.02 | $909 |
| 900 | $1.88 | $1692 |
| 1350 | $1.84 | $2484 |
