CSM2F-8536-L100J02
| Part Number |
CSM2F-8536-L100J02
|
|---|---|
| Manufacturer | Bourns Inc. |
| Other part numbers | |
| Description | SHUNTMETRIC 8536 L100 5% 36W TC5 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Mounting Type | Surface Mount | |
| Temperature Coefficient | - | |
| Composition | - | |
| Power (Watts) | 36W | |
| Operating Temperature | -40°C ~ 170°C | |
| Resistance | 100 µOhms | |
| Type | Shunt, Battery | |
| Applications | Automotive AEC-Q200 |
Goods in stock:1700
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $73.87 | $73.87 |
| 10 | $54.32 | $543.2 |
| 25 | $49.04 | $1226 |
| 50 | $45.74 | $2287 |
| 100 | $42.94 | $4294 |
