CDMA50M0F6000FEF
| Part Number |
CDMA50M0F6000FEF
|
|---|---|
| Manufacturer | Vishay Techno |
| Other part numbers | |
| Description | CDMA2512, 3-SIDED, SOLDER COATED |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -55°C ~ 155°C | |
| Mounting Type | Surface Mount | |
| Number of Resistors | 2 | |
| Tolerance | ±1% | |
| Grade | Automotive | |
| Qualification | AEC-Q200 | |
| Supplier Device Package | 2512 | |
| Size / Dimension | 0.250" L x 0.126" W (6.35mm x 3.20mm) | |
| Circuit Type | Voltage Divider | |
| Number of Pins | 3 | |
| Power Per Element | 1W | |
| Height - Seated (Max) | 0.030" (0.76mm) | |
| Resistor-Ratio-Drift | ±10ppm/°C | |
| Resistor Matching Ratio | ±1% | |
| Applications | Automotive AEC-Q200, Voltage Divider (TCR Matched) | |
| Resistance (Ohms) | 8k, 5M | |
| Temperature Coefficient | 0/ -50ppm/°C |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 2000 | $1.2 | $2400 |
