AD45336KSTZ
| Part Number |
AD45336KSTZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | 32CH MATCHED RESISTOR. 5.2M |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Resistor Matching Ratio | - | |
| Temperature Coefficient | - | |
| Number of Resistors | 4 | |
| Tolerance | - | |
| Height - Seated (Max) | 0.063" (1.60mm) | |
| Package / Case | 100-LQFP | |
| Number of Pins | 100 | |
| Operating Temperature | -10°C ~ 85°C | |
| Supplier Device Package | 100-LQFP (14x14) | |
| Size / Dimension | 0.551" L x 0.551" W (14.00mm x 14.00mm) | |
| Power Per Element | - | |
| Circuit Type | Voltage Divider | |
| Applications | Voltage Divider (TCR Matched) | |
| Resistor-Ratio-Drift | ±10ppm/°C | |
| Resistance (Ohms) | 5.2M |
Goods in stock:1971
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $45.06 | $45.06 |
| 10 | $32.59 | $325.9 |
| 25 | $29.22 | $730.5 |
| 90 | $25.58 | $2302.2 |
| 180 | $24.02 | $4323.6 |
| 270 | $23.22 | $6269.4 |
